-
$2,095,0003 beds, 3 baths2,606 sqft lot 27,205 sqftMLS 18329384
-
$8,295,0004 beds, 5 baths4,734 sqft lot 12,456 sqftMLS 18335632
-
$3,299,0004 beds, 4 baths3,264 sqft lot 14,623 sqftMLS 18336050
-
$2,950,0003 beds, 3 baths2,682 sqft lot 6,969 sqftMLS 18336110
-
1 bed, 1 bath638 sqft lot 9,555 sqftMLS 18336104
-
$1,680,0003 beds, 5 baths3,800 sqft lot 15,163 sqftMLS 318001526
-
$1,395,0003 beds, 4 baths1,967 sqft lot 1,303 sqftMLS 18335726
-
$4,489,0004 beds, 5 baths4,400 sqft lot 6,227 sqftMLS 18335678
-
$2,200,0003 beds, 5 baths2,832 sqft lot 7,613 sqftMLS 18334354
-
$8,200,0004 beds, 4 baths4,057 sqft lot 9,945 sqftMLS 18334154
-
$1,225,0002 beds, 2 baths1,321 sqft lot 13,462 sqftMLS 18335616
-
$1,400,0002 beds, 3 baths1,451 sqft lot 37,263 sqftMLS 18335574
-
3 beds, 2 bathslot 9,999 sqftMLS 18335612
-
$2,988,0003 beds, 4 baths2,445 sqft lot 7,388 sqftMLS 18332862
-
$3,750,0004 beds, 4 baths3,682 sqft lot 11,908 sqftMLS 18332752
-
$1,349,0003 beds, 3 baths1,640 sqft lot 5,486 sqftMLS SR18091171
-
$2,592,5004 beds, 5 baths2,596 sqft lot 11,226 sqftMLS 18335492
-
2 beds, 3 baths1,852 sqft lot 9,888 sqftMLS 18335184
-
$2,299,0004 beds, 5 baths3,500 sqft lot 7,569 sqftMLS 18335376
-
$1,425,0003 beds, 4 baths2,310 sqft lot 1,650 sqftMLS 18332534
-
1 bed, 1 bath797 sqft lot 1.64 acMLS 18333830
-
2 beds, 2 baths1,551 sqft lot 11,910 sqftMLS 18335242
-
1 bed, 1 bath765 sqft lot 26,392 sqftMLS 18335186
-
$7,495,0004 beds, 6 baths4,631 sqft lot 5,454 sqftMLS 18334196
-
$4,295,0003 beds, 3 baths2,996 sqft lot 13,614 sqftMLS 18334578
-
$2,495,0002 beds, 3 baths2,981 sqft lot 7,648 sqftMLS 18333216
-
1 bed, 2 baths773 sqft lot 1.43 acMLS 18334766
-
2 beds, 2 baths996 sqft lot 1.46 acMLS 18326830PS
-
$1,499,5004 beds, 4 baths2,666 sqft lot 7,498 sqftMLS 18335082
-
$1,935,0004 beds, 4 baths3,248 sqft lot 5,253 sqftMLS 18330626
Based on information from CARETS as of 4/23/18 3:27 PM PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2018.