-
2 beds, 2 bathslot 5,005 sqftMLS 18315938
-
$1,295,0003 beds, 3 baths2,146 sqft lot 5,751 sqftMLS 18332194
-
$1,249,0003 beds, 2 baths1,458 sqft lot 4,868 sqftMLS 18332730
-
5 beds, 3 baths2,492 sqft lot 5,230 sqftMLS 18331490
-
$1,175,0003 beds, 2 baths1,630 sqft lot 6,560 sqftMLS 18327404
-
3 beds, 2 baths1,110 sqft lot 22,677 sqftMLS 18330150
-
$1,095,0002 beds, 2 baths1,300 sqft lot 2,404 sqftMLS 18329578
-
2 beds, 1 bath940 sqft lot 2,519 sqftMLS 18326674
-
2 beds, 2 baths924 sqft lot 2,809 sqftMLS SR18076035
-
$1,625,0003 beds, 2 baths1,037 sqft lot 6,892 sqftMLS 18325338
-
$699,0003 beds, 2 baths1,678 sqft lot 2,793 sqftMLS 18327892
-
4 beds, 3 baths2,023 sqft lot 5,680 sqftMLS 18327798
-
6 beds, 3 baths1,861 sqft lot 3,613 sqftMLS 18318178
-
2 beds, 3 baths1,286 sqft lot 1,289 sqftMLS 18321238
-
2 beds, 2 baths768 sqft lot 6,679 sqftMLS 18318650
-
$1,200,0003 beds, 3 baths1,751 sqft lot 1,982 sqftMLS 18315778
-
$1,000,0003 beds, 3 baths1,407 sqft lot 1,690 sqftMLS SR18037919
-
$1,250,0003 beds, 3 baths1,751 sqft lot 1,982 sqftMLS 18314230
-
$1,425,0004 beds, 3 baths1,919 sqft lot 7,509 sqftMLS 18310192
-
$1,100,0003 beds, 3 baths1,802 sqft lot 2,206 sqftMLS 18315760
-
$899,9884 beds, 2 baths1,903 sqft lot 8,002 sqftMLS SR17273772
-
$995,0003 beds, 3 baths1,486 sqft lot 2,566 sqftMLS 17292482
-
$1,295,0003 beds, 3 baths2,210 sqft lot 9,970 sqftMLS 317006901
-
4 beds, 3 baths1,716 sqft lot 4,000 sqftMLS SR17167998
Based on information from CARETS as of 4/21/18 12:58 AM PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Software is (c) Diverse Solutions 2018.